Score
| Name | Score |
|---|---|
| C Tilbury | 26.38 |
| P Marsh | 25.45 |
| J Clarke | 25.38 |
| A Haycock | 25.31 |
| R Collins | 25.16 |
| D O’Malley | 24.05 |
| B Temperley | 23.92 |
| V Gardiner | 23.71 |
| A Haycock | 23.51 |
| M Rea | 23.5 |
| M Brown | 23.39 |
| C Chaplin | 23.25 |
| B Saward | 23.23 |
| G Bauckham | 22.58 |
| D Burton | 22.51 |
| B May | 22.48 |
| T Whelham | 21.81 |
| A Mair | 21.57 |
| J Price | 21.47 |
| D Lee | 21.35 |
| M McDermott | 21.21 |
| T Trembath | 20.69 |
| R Keegan | 20.34 |
| N Wright | 20.04 |
| P Haycock | 19.68 |
| S Halls | 19.67 |
Handicap
| Name | Handicap |
|---|---|
| A Haycock | 11.17 |
| S Halls | 10.67 |
| N Wright | 8.54 |
| V Gardiner | 8.11 |
| T Whelham | 7.11 |
| T Trembath | 6.89 |
| A Haycock | 6.71 |
| P Haycock | 6.25 |
| C Tilbury | 6.00 |
| D Burton | 5.91 |
| A Mair | 5.12 |
| B May | 5.03 |
| G Bauckham | 4.85 |
| M McDermott | 4.83 |
| R Keegan | 4.67 |
| J Clarke | 4.38 |
| R Collins | 4.33 |
| C Chaplin | 4.25 |
| D Lee | 3.64 |
| M Brown | 3.22 |
| M Rea | 3.00 |
| B Saward | 2.79 |
| J Price | 2.67 |
| B Temperley | 2.17 |
| P Marsh | 1.78 |
| D O’Malley | 1.69 |
Veterans
| Name | Score |
|---|---|
| D Lee | 21.35 |
| M McDermott | 21.21 |
| T Trembath | 20.69 |
| N Wright | 20.04 |
| P Haycock | 19.68 |
High Gun
| Winner | C Tilbury |
|---|---|
| Runner Up | P Marsh |
| Handicap | A Haycock |
| Veterans | D Lee |
| High Gun | P Marsh* |
*Average score of 23.67 out of 25